Core Concerns Addressed
Are product batches consistent? Can impurities be tightly controlled? Does purity meet your process requirements? The following technical data serves as direct reference for your evaluation.
I. Typical Technical Data Sheets (TDS)
1. Ultra-High-Purity Crystalline Boron (6N Grade)
| Item | Specification | |
| Purity | ≥ 99.9999% | |
| Total Metallic Impurities | < 1.0 ppm | |
| Element | Limit | Test Method |
| Al | ≤ 0.4 ppm | ICP-MS |
| As | ≤ 0.5 ppm | ICP-MS |
| Cr | ≤ 0.2 ppm | ICP-MS |
| Cu | ≤ 0.3 ppm | ICP-MS |
| Fe | ≤ 0.9 ppm | ICP-MS |
| K | ≤ 0.7 ppm | ICP-MS |
| Mg | ≤ 0.5 ppm | ICP-MS |
| Na | ≤ 0.5 ppm | ICP-MS |
| Ni | ≤ 0.1 ppm | ICP-MS |
| Pb | ≤ 0.1 ppm | ICP-MS |
| Sb | ≤ 0.1 ppm | ICP-MS |
| Particle Size | 1–10 mm (≥500 µm) | -- |
| Crystal Phase | β-Rhombohedral | XRD |


2. Amorphous Boron Powder (3N Grade)
| Item | Specification |
| Purity | ≥ 99.9% |
| Particle Size | 500 µm – 5 mm |
| Crystal Structure | α-Tetragonal (Amorphous) |
3. Enriched Boron Trifluoride-11 (¹¹BF₃)
| Item | Specification |
| ¹¹B Isotopic Abundance | ≥ 99.9 atom% |
| Chemical Purity | ≥ 99.999% |
| Individual Impurities (N₂ / O₂ / Ar / CO₂ / SO₂ / HF / SiF₄) | ≤ 25 vppm each |
II. Typical Certificate of Analysis (CoA) Template
A full CoA is provided with every batch of products, independently issued by accredited third-party laboratories to guarantee objective, traceable test data:
| Test Item | Standard Requirement | Actual Measured Value |
| Boron Purity | ≥ 99.9999% | ≥ 99.9999% |
| Total Metallic Impurities | < 1.0 ppm | < 0.5 ppm |
| Crystal Phase | β-Rhombohedral | β-Rhombohedral |
| Particle Size | 1–10 mm (≥500 µm) | Compliant |
III. Purity Upgrade Roadmap: Impurity Control Comparison from 2N to 6N
Grades ranging from industrial to semiconductor grade are available for selection according to your process demands:
| Grade | Purity | Total Impurities | Fe | Al | Cu | Cr | Ni | Pb |
| 2N | 99% | ≤ 10,000 ppm | 500 | - | 12 | - | - | - |
| 3N | 99.9% | ≤ 1,000 ppm | 200 | - | 10 | - | - | - |
| 4N | 99.99% | ≤ 100 ppm | 90 | - | 0.1 | - | - | - |
| 5N | 99.999% | ≤ 10 ppm | 8 | - | 0.03 | - | - | - |
| 6N | 99.9999% | < 1.0 ppm | 0.9 | 0.4 | 0.3 | 0.2 | 0.1 | 0.1 |
IV. Technical Document Download
TDS, CoA templates and MSDS files for all product lines can be downloaded via the Technical Document Download Center on our official website. You may also contact our sales team to request original CoA documents for specific batches.
Scan to wechat :
Scan to Whatsapp :
home
products
Contact Us